sowing | germination | stage: 2-4 true leaves | stage: 5-6 true leaves | prior to flowering | flowering | full maturity | ||||||
micramine® 38 15-25kg/ha | ||||||||||||
micramine® 50 20-25kg/ha | ||||||||||||
nanotact® pHfix 0,05 - 0,3% conc. | ||||||||||||
element® PRONUTRA 2-3l/ha | ||||||||||||
element® BORON 1-2l/ha | element® BORON 1-2l/ha | |||||||||||
element® ENERGY 1-3l/ha 1 to 2 applications | ||||||||||||
element® THIOMINE 1-3l/ha 1 to 2 applications |
Selected products for sunflowers